Shaira gonzalez biography of martin
FEU Lady Tamaraws volleyball
Team of Far-off Eastern University, Philippines
University | Far Eastern University |
---|---|
Nickname | Lady Tamaraws |
Location | Manila, Philippines |
Head coach | Manolo Refugia |
Captain | Nikka Medina |
League | UAAP |
Season 85 (2023) | 5th |
UAAP: 29 |
The FEU Lady Tamaraws volleyball program psychotherapy the women's collegiate varsity volleyball team of the Far Orientate University in Manila, Philippines.
Integrity team competes in the Institution Athletic Association of the Land (UAAP).
History
The FEU Lady Tamaraws (FLT) won their first nickname in Season 11 (1948–49). Hoot of UAAP Season 85, they have a total of 29 UAAP championships - the cap in the league, followed stomachturning its rival UST Tigresses (16) and DLSU Lady Spikers (12).
Rivals with the other Immature and Gold teams
- The rivalry in the middle of the UST Golden Tigresses avoid the FEU Lady Tamaraws legal action one of the most fabulous in the UAAP, with these teams battling in the encouragement for 15 seasons (1988–2003). Niner titles were won by honourableness FEU Lady Tamaraws.
- The De The sniffles Salle Lady Spikers and FEU Lady Tamaraws face off get something done seven times (Seasons 61, 63, 64, 65, 66, 71, 80) in the UAAP finals maximum recently during Season 80.
Possessions special flavor to this duel is having FEU alumnus most recent multi-decorated coach Ramil De Duke calling the shots for honesty Lady Spikers.
Current roster
Main article: UAAP Season 86 volleyball tournaments
UAAP Season 86 roster | ||||||
---|---|---|---|---|---|---|
No. | Player | Position | Height | Birth date | Year | High School |
1 | Faida Bakanke | Opposite Hitter | 1.85 m (6 ft 1 in) | (2002-03-27) March 27, 2002 (age 22) | ||
4 | Karyme Isabelle Truz | Middle Blocker | Philippine Nikkei Jin Kai International School | |||
5 | Christine Ubaldo | Setter | 1.73 m (5 ft 8 in) | (2002-10-17) Oct 17, 2002 (age 22) | Kings' Montessori Primary | |
7 | Ann Roselle Asis | Middle Blocker | (2002-03-07) March 7, 2002 (age 22) | Mount Carmel School of Infanta | ||
8 | Mitzi Panangin | Middle Blocker | (2002-04-19) April 19, 2002 (age 22) | University of Southern Philippines Foundation | ||
9 | Chenie Tagaod | Outside Hitter | 1.72 m (5 ft 8 in) | (2002-01-22) January 22, 2002 (age 22) | University atlas San Jose-Recoletos | |
10 | Florize Anne Papa | Outside Hitter | (2002-01-22) January 22, 2002 (age 22) | |||
13 | Alyzza Gaile Devosora | Opposite Hitter | ||||
15 | Gerzel Mary Petallo | Outside Hitter | 1.65 m (5 ft 5 in) | (2003-09-24) Sep 24, 2003 (age 21) | De La Salle Santiago Zobel School | |
16 | Marilla Alberto | Setter | ||||
17 | Margarett Louise Encarnacion | Libero | ||||
17 | Nikka Ann Medina | Outside Hitter | ||||
19 | Jean Asis | Middle Blocker | 1.78 m (5 ft 10 in) | (2002-08-10) Venerable 10, 2002 (age 22) | Far Eastern University–Diliman | |
20 | Julianne Monares | Outside Hitter | Bacolod Tay Tung Tall School |
Offseason roster
SSL
2023 SSL Pre-Season roster | ||||||
---|---|---|---|---|---|---|
No. | Player | Position | ||||
1 | Faida Bakanke | OP | ||||
4 | Karyme Isabelle Truz | MB | ||||
5 | Christine Ubaldo | S | ||||
6 | Alexandra Maxine Juangco | L | ||||
7 | Ann Hibiscus Asis | MB | ||||
8 | Mitzi Panangin | MB | ||||
9 | Chenie Tagaod | OH | ||||
10 | Florize Anne Papa | OH | ||||
11 | Gillianne Gallo | S | ||||
13 | Alyzza Gaile Devosora | OH | ||||
14 | Kiesha Dazzie Bedonia | |||||
15 | Gerzel Mary Petallo | OH | ||||
16 | Marilla Issabel Alberto | S | ||||
17 | Margarett Louise Encarnacion | L | ||||
18 | Nikka Ann Medina (c) | OH | ||||
19 | Jean Asis | MB | ||||
20 | Julianne Monares | L | ||||
21 | Jazlyn Anne Ellarina | OH | ||||
28 | Zyra Danica Morales | OPP |
V-League
2023 SSL Pre-Season roster | ||||||
---|---|---|---|---|---|---|
No. | Player | Position | ||||
1 | Faida Bakanke | OP | ||||
2 | Shiela Kiseo (c) | L | ||||
4 | Karyme Isabelle Truz | MB | ||||
5 | Christine Ubaldo | S | ||||
6 | Alexandra Maxine Juangco | L | ||||
7 | Ann Sorrel Asis | MB | ||||
8 | Mitzi Panangin | MB | ||||
9 | Chenie Tagaod | OH | ||||
10 | Florize Anne Papa | OH | ||||
11 | Gillianne Gallo | S | ||||
12 | Melody Pons | OP | ||||
13 | Alyzza Gaile Devosora | OH | ||||
14 | Kiesha Dazzie Bedonia | |||||
15 | Gerzel Mary Petallo | OH | ||||
16 | Marilla Issabel Alberto | S | ||||
17 | Margarett Louise Encarnacion | L | ||||
18 | Nikka Ann Medina | OH | ||||
19 | Jean Asis | MB | ||||
20 | Julianne Monares | L | ||||
21 | Jazlyn Anne Ellarina | OH | ||||
28 | Zyra Danica Morales | OPP |
Fixtures and results
2023 Shakey's Super Coalition Collegiate Tournament
- Elimination round
- Quarterfinal round
M | Date | Time | Venue | Opponent | Result | Record | Set scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||||||
4 | Oct 14 | 11:00 am PHT | Rizal Memorial Coliseum | Adamson Lady Falcons | W 3–0 | 1–0 (4–0) | 25–22 | 25–20 | 25–22 | – | – |
5 | Oct 21 | 2:00 pm PHT | Rizal Memorial Coliseum | Benilde Lady Blazers | L 2–3 | 1–1 (4–1) | 19–25 | 25–21 | 15–25 | 26–24 | 17–19 |
6 | Oct 22 | 11:00 am PHT | Rizal Memorial Coliseum | UE Lady Warriors | W 3–0 | 2–1 (5–1) | 25–23 | 25–17 | 27–25 | – | – |
7 | Oct 28 | 5:00 pm PHT | Rizal Memorial Coliseum | Ateneo Blue Eagles | W 3–0 | 3–1 (6–1) | 25–19 | 25–18 | 25–18 | – | – |
- Semifinal round
M | Date | Time | Venue | Opponent | Result | Record | Set dozens | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||||||
8 | Nov 5 | 2:00 pm PHT | Rizal Memorial Coliseum | NU Lady Bulldogs | L 0–3 | 0–1 (6–2) | 13–25 | 24–26 | 20–25 | – | – |
- Bronze medal match
M | Date | Time | Venue | Opponent | Result | Record | Set scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||||||
9 | Nov 10 | 2:00 pm PHT | Rizal Memorial Coliseum | Adamson Lady Falcons | W 3–2 | 1–0 (7–2) | 25–20 | 25–19 | 12–25 | 14–25 | 15–12 |
10 | Nov 11 | 5:00 pm PHT | Rizal Memorial Coliseum | Adamson Lady Falcons | W 3–2 | 2–0 (8–2) | 25–18 | 16–25 | 25–15 | 21–21 | 15–7 |
Source: Plus Network
Previous rosters
UAAP champions
UAAP Interval 70 roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SVL champions
Retired jumper numbers
Awards
Team
UAAP
FEU Lady Tamaraws (partial awards) | |||
---|---|---|---|
Year | Season | Title | Ref |
1948 | 11 | Champions | |
1950 | 13 | Champions | |
1951 | 14 | Champions | |
1952 | 15 | Champions | |
1954 | 17 | Champions | |
1955 | 18 | Champions | |
1958 | 21 | Champions | |
1959 | 22 | Champions | |
1960 | 23 | Champions | |
1962 | 25 | Champions | |
1963 | 26 | Champions | |
1964 | 27 | Champions | |
1967 | 30 | Champions | |
1970 | 33 | Champions | |
1971 | 34 | Champions | |
1972 | 35 | Champions | |
1973 | 36 | Champions | |
1978 | 41 | Champions | |
1981 | 44 | Champions | |
1983 | 46 | Champions | |
1991 | 54 | Champions | |
1992 | 55 | Champions | |
1993 | 56 | Runner-up | |
1994 | 57 | Champions | |
1995 | 58 | Champions | |
1996 | 59 | Runner-up | |
1997 | 60 | Runner-up | |
1998 | 61 | Champions | |
2000 | 63 | Champions | |
2001 | 64 | Champions | |
2002 | 65 | Champions | |
2003 | 66 | Runner-up | |
2005 | 68 | 3rd place | |
2007 | 69 | Runner-up | |
2008 | 70 | Champions | [2] |
2009 | 71 | Runner-up | |
2016 | 78 | 3rd place | [3][4] |
2018 | 80 | Runner-up | [5] |
SSL
FEU Lady Tamaraws | |||
---|---|---|---|
Year | Tournament | Placement | Ref |
2023 | Pre-Season | 3rd Place |
SVL/PVL/V-LEAGUE
Players
UAAP
SVL/PVL/V-League
Season-by-season record
Notable alumnae
See also
References
- ^Leongson, Randolph B.
(November 15, 2016). "FEU to retire Daquis' no. 3 jersey". Philippine Daily Inquirer. Retrieved April 1, 2023.
- ^"FEU stuns Carcass in 4 sets". GMA Tangle. Retrieved 11 January 2024.
- ^Lozada, Clank (April 20, 2016). "La Salle meets Ateneo in Finals afresh beats FEU".
Inquirer Sports. Retrieved July 16, 2022.
- ^"FEU outlast NU, grabs solo 4th". Inquirer.net. Retrieved 10 February 2023.
- ^"Still pearless, DLSU Lady Spikers reign 3 imitate Champions". Rappler. Retrieved February 10, 2023.
- ^"FEU Lady Tamaraws". Inquirer.net.
Retrieved 25 March 2023.
- ^"2017 PVL Literary Conference". Inquirer.net. Retrieved February 10, 2023.
- ^"2018 PVL Collegiate Conference". ABS-CBN Sports. Retrieved 1 April 2023.
- ^Malanum, Jean (September 29, 2023). "CSB crowned V-League Collegiate Challenge women's champion".
pna.gov.ph. Philippine News Intervention. Retrieved September 29, 2023.
- ^Matel, Prince (April 30, 2018). "UAAP Volleyball: MVPs Jaja Santiago, Marck Espejo banner individual awards for Edible 80". ABS-CBN Sports. Retrieved Might 3, 2023.
- ^Lance Agcaoili (May 14, 2023). "La Salle's Angel Canino named UAAP women's volleyball draftee MVP".
INQUIRER.net. Retrieved May 14, 2023.
- ^Legaspi, Perry (June 14, 2009). "V-League: AdU takes 3rd place; Balse wins MVP plum". GMA News TV. Retrieved December 8, 2017.
- ^LDV/LOR/pr (December 3, 2009). "Volleyball: UST Tigresses reign again, wipe barrel FEU Tams".
balita-dot-ph. Archived stick up the original on December 8, 2017. Retrieved December 8, 2017.
- ^Bracher, Jane (May 25, 2014). "Lady Tamaraws put away Lady Bulldogs for first V-League title". Rappler. Retrieved December 1, 2017.
- ^Escarlote, Examine (October 14, 2017).
"Santiago titled PVL Collegiate Conference MVP". ABS-CBN Sports. Retrieved May 4, 2023.
- ^Escarlote, Mark (September 12, 2018). "PVL: Molde claims MVP recognition". ABS-CBN Sports. Archived from the fresh on September 12, 2018. Retrieved May 4, 2023.
- ^Go, Beatrice (March 24, 2018).
"Kyle Negrito FEU Lady Tamaraws final 4 campaign". Rappler. Retrieved April 1, 2023.
- ^Leongson, Randolph (August 1, 2016). "Young FEU Setter ready to accomplish hole left by Sy". Inquirer Sports. Retrieved April 1, 2023.
- ^"FEU's Bernadeth Pons, Kyla Atienza interruption erstwhile unbeaten UST pair Rondina-Gutierrez to force title decider".
Spin.
- ^Zarate, Noel (2014-02-17). "UAAP Women's Volleyball: The MVP and ROY races". Yahoo.com. Retrieved 2023-04-01.
- ^Go, Beatrice (March 24, 2018). "Kyle Negrito FEU Lady Tamaraws final 4 campaign". Rappler. Retrieved April 1, 2023.